Plans
Every plan includes all channels, the APIs and Lite CRM. The full plan fee goes into your wallet, and messages are paid from it at pay-as-you-go rates.

Showing prices for messages sent to
Pricing current as of October 2026. Prices in ₹ INR, excluding 18% GST.
India
Pick by the billing and support you need. You can change plan any time from your dashboard.
₹499/month
$6 /month in USD
Full ₹499 added to your wallet
Get started₹9,999/month
$119 /month in USD
Full ₹9,999 added to your wallet
Get started₹49,999/month
$599 /month in USD
Full ₹49,999 added to your wallet
Talk to Sales₹99,999/month
$1,199 /month in USD
Full ₹99,999 added to your wallet
Talk to SalesThree parts, the same on every plan.
Paid each month, from ₹499 on Starter to ₹99,999 on Premium. The full amount is added to your wallet.
Messages, calls and checks are paid from your wallet at each product’s pay-as-you-go rate. Top up when it runs low.
On Growth and above, rates step down as your monthly volume grows.
GST at 18% is added to the plan fee and usage. Example on Growth: pay ₹9,999 and ₹9,999 goes into your wallet to spend on usage. Estimate usage
India
| Plan | Monthly fee | Added to wallet | Billing | Support |
|---|---|---|---|---|
| Starter | ₹499$6 | ₹499$6 | Prepaid wallet | Email support |
| Growth | ₹9,999$119 | ₹9,999$119 | Prepaid wallet | Priority email and chat |
| Enterprise | ₹49,999$599 | ₹49,999$599 | Prepaid or postpaid (monthly invoice) | Dedicated account manager |
| Premium | ₹99,999$1,199 | ₹99,999$1,199 | Prepaid or postpaid (custom terms) | Account manager and priority escalation |
Prices exclude 18% GST. Wallet balance never expires.
Every plan attribute, side by side.
| Feature | Starter | Growth | Enterprise | Premium |
|---|---|---|---|---|
| Monthly fee | ₹499$6 | ₹9,999$119 | ₹49,999$599 | ₹99,999$1,199 |
| Added to your wallet | ₹499$6 | ₹9,999$119 | ₹49,999$599 | ₹99,999$1,199 |
| Billing | Prepaid wallet | Prepaid wallet | Prepaid or postpaid (monthly invoice) | Prepaid or postpaid (custom terms) |
| Volume pricing |
| Feature | Starter | Growth | Enterprise | Premium |
|---|---|---|---|---|
| Channels | All channels | All channels | All channels | All channels |
| APIs | REST APIs, API keys and webhooks | REST APIs, API keys and webhooks | REST APIs, API keys, webhooks and SMPP | REST APIs, API keys, webhooks and SMPP |
| Team | Team logins with roles | Team logins with roles | Team logins with roles | Team logins with roles |
| Reports | Delivery reports and exports | Delivery reports and exports | Delivery reports and exports | Delivery reports and exports |
| Feature | Starter | Growth | Enterprise | Premium |
|---|---|---|---|---|
| Support | Email support | Priority email and chat | Dedicated account manager | Account manager and priority escalation |
| Dedicated account manager | ||||
| SMPP access | ||||
| Custom integrations | ||||
| Reseller accounts |
Tick what you need. We pick the smallest plan that includes it.
Tell us your channels, volumes and support needs. We reply within one working day.
Starter is ₹499 a month, added in full to your wallet. Upgrade any time.